Error generating content: 429 Resource has been exhausted (e.g. check quota).
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Al Hit Touch Balu Basti | N/A | Port Blair (435 km) |
2 | Alhiat | N/A | Port Blair (359 km) |
3 | Alhitoth Alhiloth | N/A | Port Blair (422 km) |
4 | Alipa Alips | N/A | Port Blair (435 km) |
5 | Alkaipoh Alkripoh | N/A | Port Blair (422 km) |
6 | Alointung | N/A | Port Blair (437 km) |
7 | Aloora | N/A | Port Blair (385 km) |
8 | Aloorang | N/A | Port Blair (389 km) |
9 | Alpintu Alpintung | N/A | Port Blair (437 km) |
10 | Alreak | N/A | Port Blair (435 km) |
11 | Alsama | N/A | Port Blair (422 km) |
12 | Altaful | N/A | Port Blair (422 km) |
13 | Altheak | N/A | Port Blair (435 km) |
14 | Alukian Alhukheck | N/A | Port Blair (437 km) |
15 | Atkuna Alkun | N/A | Port Blair (422 km) |
16 | Banderkari Pulu | N/A | Port Blair (437 km) |
17 | Bengali | N/A | Port Blair (385 km) |
18 | Berainak Badnak | N/A | Port Blair (437 km) |
19 | Bompoka Island | N/A | Port Blair (394 km) |
20 | Bumpal | N/A | Port Blair (437 km) |
21 | Champin | N/A | Port Blair (382 km) |
22 | Chanel Chanol | N/A | Port Blair (437 km) |
23 | Changua Changup | N/A | Port Blair (437 km) |
24 | Chengtamilan | N/A | Port Blair (422 km) |
25 | Chonghipoh | N/A | Port Blair (422 km) |
26 | Chongkamong | N/A | Port Blair (359 km) |
27 | Chonsiyala | N/A | Port Blair (422 km) |
28 | Chota Inak | N/A | Port Blair (437 km) |
29 | Chukmachi | N/A | Port Blair (385 km) |
30 | Daring | N/A | Port Blair (437 km) |
31 | E Wall | N/A | Port Blair (435 km) |
32 | Enam | N/A | Port Blair (385 km) |
33 | Hakonhala | N/A | Port Blair (422 km) |
34 | Halnatai Hoinatai | N/A | Port Blair (422 km) |
35 | Hindra | N/A | Port Blair (435 km) |
36 | Hinnunga | N/A | Port Blair (580 km) |
37 | Hintona | N/A | Port Blair (435 km) |
38 | Hitlat | N/A | Port Blair (422 km) |
39 | Hockook | N/A | Port Blair (437 km) |
40 | Hoipoh | N/A | Port Blair (422 km) |
41 | Hontona | N/A | Port Blair (422 km) |
42 | Hutnyak | N/A | Port Blair (422 km) |
43 | Inmae | N/A | Port Blair (437 km) |
44 | Inroak Chinlak | N/A | Port Blair (580 km) |
45 | Itoi | N/A | Port Blair (435 km) |
46 | Jansin | N/A | Port Blair (422 km) |
47 | Japan Tikri | N/A | Port Blair (435 km) |
48 | Jhoola | N/A | Port Blair (422 km) |
49 | Kakana | N/A | Port Blair (437 km) |
50 | Kalara | N/A | Port Blair (385 km) |
51 | Kalasi | N/A | Port Blair (385 km) |
52 | Kalminikum Kalmenkam | N/A | Port Blair (430 km) |
53 | Kamorta Kalatapu | N/A | Port Blair (437 km) |
54 | Kamriak | N/A | Port Blair (422 km) |
55 | Kanahinot | N/A | Port Blair (385 km) |
56 | Kapanga | N/A | Port Blair (422 km) |
57 | Kapila | N/A | Port Blair (439 km) |
58 | Karan Karav | N/A | Port Blair (437 km) |
59 | Katahuwa | N/A | Port Blair (422 km) |
60 | Kavatinpeu Karahinpoh | N/A | Port Blair (422 km) |
61 | Knot | N/A | Port Blair (437 km) |
62 | Kuikua | N/A | Port Blair (437 km) |
63 | Kuitasuk | N/A | Port Blair (359 km) |
64 | Kulatapangia | N/A | Port Blair (422 km) |
65 | Kumikia | N/A | Port Blair (422 km) |
66 | Kupinga | N/A | Port Blair (422 km) |
67 | Lanuanga | N/A | Port Blair (435 km) |
68 | Lapat | N/A | Port Blair (435 km) |
69 | Luxi | N/A | Port Blair (385 km) |
70 | Malacca | N/A | Port Blair (435 km) |
71 | Manjula | N/A | Port Blair (439 km) |
72 | Mapayala | N/A | Port Blair (422 km) |
73 | Maru | N/A | Port Blair (437 km) |
74 | Masala Tapu | N/A | Port Blair (437 km) |
75 | Mavatapis Maratapia | N/A | Port Blair (422 km) |
76 | Meenakshi Ram Nagar | N/A | Port Blair (435 km) |
77 | Mildera | N/A | Port Blair (430 km) |
78 | Minyuk | N/A | Port Blair (385 km) |
79 | Mohreak Kohreakap | N/A | Port Blair (437 km) |
80 | Munak Incl Ponioo Moul | N/A | Port Blair (437 km) |
81 | Mus | N/A | Port Blair (435 km) |
82 | Neang | N/A | Port Blair (435 km) |
83 | Neeche Tapu | N/A | Port Blair (439 km) |
84 | Nyicalang | N/A | Port Blair (437 km) |
85 | Okiya Chiya | N/A | Port Blair (439 km) |
86 | Olinpon Alhinpon | N/A | Port Blair (437 km) |
87 | Ongulongho | N/A | Port Blair (422 km) |
88 | Payak | N/A | Port Blair (435 km) |
89 | Payuha | N/A | Port Blair (437 km) |
90 | Pilpilow | N/A | Port Blair (439 km) |
91 | Raihion | N/A | Port Blair (389 km) |
92 | Ramzoo | N/A | Port Blair (437 km) |
93 | Reakomlong | N/A | Port Blair (422 km) |
94 | Safedbalu | N/A | Port Blair (385 km) |
95 | Sanaya | N/A | Port Blair (422 km) |
96 | Sonomkuwa | N/A | Port Blair (422 km) |
97 | Tahaila | N/A | Port Blair (359 km) |
98 | Tanae | N/A | Port Blair (437 km) |
99 | Tani | N/A | Port Blair (422 km) |
100 | Tapani Tapainy | N/A | Port Blair (435 km) |
101 | Tapiang | N/A | Port Blair (439 km) |
102 | Tapong Incl Kabila | N/A | Port Blair (435 km) |
103 | Tavinkin Tavakin | N/A | Port Blair (423 km) |
104 | Tillang Chong Island | N/A | Port Blair (389 km) |
105 | Tomae Inmae | N/A | Port Blair (437 km) |
106 | Trinket | N/A | Port Blair (439 km) |
107 | Uper Tapu | N/A | Port Blair (439 km) |
108 | Upper Katchal | N/A | Port Blair (422 km) |
109 | Vikas Nagar | N/A | Port Blair (437 km) |
110 | Vyavtapu | N/A | Port Blair (422 km) |
111 | W B Katchal Hindra | N/A | Port Blair |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 10,634 | N/A | 10,634 |
Male Population | 5,967 | N/A | 5,967 |
Female Population | 4,667 | N/A | 4,667 |
Population Density | 21 / km² | N/A | 21 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Nancowry (नानकोरी) |
District : | Nicobars |
State / UT : | Andaman & Nicobar Islands |
Total Area : | 495 km² |
Total Population : | 10,634 |
Density : | 21/km² |
Total Villages : | 111 |
Total Population | Villages in Nancowry Tehsil |
less Than 200 | 24 |
200 – 499 | 18 |
500 – 999 | N/A |
1000 – 1999 | 2 |
2000 – 4999 | N/A |
5000 – 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Tehsils in Nicobars |
List of Districts in Andaman & Nicobar Islands |