West Bengal
West Bengal is an Indian State located in the Eastern region of India.
West Bengal State is established on 1-Nov-1956. The largest city in West Bengal is Kolkata.
Total area of West Bengal is 88,752 km² including
83,626.43 km² rural area and 5,125.57 km² urban area.
As per 2011 stats, West Bengal has a population of 9,12,76,115 peoples, out of which urban population is 2,90,93,002 while rural population is 6,21,83,113. There are about 2,03,80,315 houses in the state, including 65,67,150 urban houses and 1,38,13,165 rural houses.
Bengali, English, Nepali are the main languages of West Bengal. As per ISO 3166-2:IN standard – the ISO code of West Bengal is IN-WB. West Bengal state is further divided in to districts for administrative purposes.
South Twenty Four Parganas is the largest district of west bengal covering area of 9960 km² while Kolkata is the smallest district of west bengal covering area of 185 km². North Twenty Four Parganas is the most populous whereas Dakshin Dinajpur is the least populous district in west bengal state.
As per 2011 stats, there are 19 districts in West Bengal. Here is the list of all West Bengal districts along with area & population information.
List of Districts of West Bengal
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Bankura | 6,882 | 35,96,674 | 522.6 |
2 | Barddhaman | 7,024 | 77,17,563 | 1099 |
3 | Birbhum | 4,545 | 35,02,404 | 770.6 |
4 | Dakshin Dinajpur | 2,219 | 16,76,276 | 755.4 |
5 | Darjiling | 3,149 | 18,46,823 | 586.5 |
6 | Haora | 1,467 | 48,50,029 | 3306 |
7 | Hugli | 3,149 | 55,19,145 | 1753 |
8 | Jalpaiguri | 6,227 | 38,72,846 | 621.9 |
9 | Koch Bihar | 3,387 | 28,19,086 | 832.3 |
10 | Kolkata | 185 | 44,96,694 | 24306 |
11 | Maldah | 3,733 | 39,88,845 | 1069 |
12 | Murshidabad | 5,324 | 71,03,807 | 1334 |
13 | Nadia | 3,927 | 51,67,600 | 1316 |
14 | North Twenty Four Parganas | 4,094 | 1,00,09,781 | 2445 |
15 | Paschim Medinipur | 9,368 | 59,13,457 | 631.2 |
16 | Purba Medinipur | 4,713 | 50,95,875 | 1081 |
17 | Puruliya | 6,259 | 29,30,115 | 468.1 |
18 | South Twenty Four Parganas | 9,960 | 81,61,961 | 819.5 |
19 | Uttar Dinajpur | 3,140 | 30,07,134 | 957.7 |
Population of West Bengal
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 3,18,44,945 | 3,03,38,168 | 6,21,83,113 |
Urban | 1,49,64,082 | 1,41,28,920 | 2,90,93,002 |
Total | 4,68,09,027 | 4,44,67,088 | 9,12,76,115 |
Households in West Bengal
State/UTs in Eastern Region of India | |
Bihar | Jharkhand |
Odisha | West Bengal |