Guntur
Guntur is a district in the Andhra Pradesh State of India.
Total area of Guntur is 11,391 km² including 11,075.51 km² rural area and 315.49 km² urban area. As per 2011 stats, Guntur has a population of 48,87,813 peoples, out of which urban population is 16,52,738 while rural population is 32,35,075. The district has a population density of 429.1 inhabitants per square kilometre. There are about 12,96,609 houses in the district, including 4,19,145 urban houses and 8,77,464 rural houses. When it comes to villages, there are about 691 villages in guntur district.
The Guntur district is further divided in to Mandals / Blocks / Community Development Blocks (C.D.Blocks) for administrative
purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don’t know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Bollapalle is the largest mandal in guntur district covering area of 706.78 km² while Pittalavanipalem is the smallest mandal in guntur district covering area of 71.43 km². Guntur is the most populous whereas Savalyapuram H/O Kanamarlapudi is the least populous mandal in guntur district. There are 56 mandals in Guntur district. Here is the list of all Guntur Mandals / Blocks / C.D.Blocks along with area & population information.
List of CD Blocks / Mandals in Guntur
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Amaravathi | 213 | 66,277 |
2 | Amruthalur | 125 | 44,713 |
3 | Atchampet | 211 | 58,447 |
4 | Bapatla | 266 | 1,43,825 |
5 | Bellamkonda | 358 | 38,455 |
6 | Bhattiprolu | 96 | 50,252 |
7 | Bollapalle | 707 | 58,086 |
8 | Chebrolu | 131 | 72,141 |
9 | Cherukupalle H O Arumbaka | 97 | 60,385 |
10 | Dachepalle | 286 | 75,233 |
11 | Duggirala | 146 | 62,655 |
12 | Durgi | 447 | 49,059 |
13 | Edlapadu | 182 | 56,321 |
14 | Guntur | 193 | 7,79,289 |
15 | Gurazala | 261 | 66,070 |
16 | Ipur | 204 | 46,714 |
17 | Kakumanu | 179 | 40,681 |
18 | Karempudi | 222 | 52,367 |
19 | Karlapalem | 105 | 50,320 |
20 | Kollipara | 111 | 56,662 |
21 | Kollur | 118 | 55,323 |
22 | Krosuru | 163 | 56,308 |
23 | Machavaram | 200 | 52,469 |
24 | Macherla | 303 | 1,13,048 |
25 | Mangalagiri | 141 | 1,60,303 |
26 | Medikonduru | 137 | 60,144 |
27 | Muppalla | 132 | 42,509 |
28 | Nadendla | 166 | 68,978 |
29 | Nagaram | 143 | 50,262 |
30 | Narasaraopet | 236 | 2,11,948 |
31 | Nekarikallu | 252 | 63,349 |
32 | Nizampatnam | 187 | 59,973 |
33 | Nuzendla | 353 | 52,853 |
34 | Pedakakani | 120 | 73,689 |
35 | Pedakurapadu | 140 | 50,030 |
36 | Pedanandipadu | 141 | 41,980 |
37 | Phirangipuram | 147 | 63,449 |
38 | Piduguralla | 261 | 1,22,319 |
39 | Pittalavanipalem | 71 | 38,609 |
40 | Ponnur | 172 | 1,23,417 |
41 | Prathipadu | 122 | 49,390 |
42 | Rajupalem | 165 | 45,213 |
43 | Rentachintala | 198 | 49,827 |
44 | Repalle | 267 | 1,11,989 |
45 | Rompicherla | 227 | 62,060 |
46 | Sattenapalle | 237 | 1,30,608 |
47 | Savalyapuram H O Kanamarlapudi | 147 | 37,994 |
48 | Tadepalle | 73 | 99,428 |
49 | Tadikonda | 187 | 67,962 |
50 | Tenali | 114 | 2,40,031 |
51 | Thullur | 185 | 54,081 |
52 | Tsundur | 106 | 45,778 |
53 | Vatticherukuru | 117 | 45,773 |
54 | Veldurthi | 528 | 49,054 |
55 | Vemuru | 103 | 43,586 |
56 | Vinukonda | 281 | 1,12,498 |
Population of Guntur
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 292 / km² | 16,21,491 | 16,13,584 | 32,35,075 |
Urban | 5,239 / km² | 8,19,030 | 8,33,708 | 16,52,738 |
Total | 429 / km² | 24,40,521 | 24,47,292 | 48,87,813 |
Households in Guntur
District Overview | |
District (Hindi) : | Guntur (गुन्टूर ) |
State / UT : | Andhra Pradesh |
Total Area : | 11,391 km² |
Total Population : | 48,87,813 |
Density : | 429/km² |
Total Mandals : | 56 |
Total Villages : | 691 |
Total Population | Villages in Guntur District |
less Than 200 | 3 |
200 – 499 | 16 |
500 – 999 | 35 |
1000 – 1999 | 114 |
2000 – 4999 | 283 |
5000 – 9999 | 186 |
10000 and above | 54 |