Odisha
Odisha is an Indian State located in the Eastern region of India.
Odisha State is established on 1-Apr-1936. The largest city in Odisha is Bhubaneswar.
Total area of Odisha is 1,55,707 km² including
1,52,355.34 km² rural area and 3,351.66 km² urban area.
As per 2011 stats, Odisha has a population of 4,19,74,218 peoples, out of which urban population is 70,03,656 while rural population is 3,49,70,562. There are about 96,37,820 houses in the state, including 15,47,833 urban houses and 80,89,987 rural houses.
Oriya is the official language of Odisha, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Odisha is IN-OR. Odisha state is further divided in to districts for administrative purposes.
Mayurbhanj is the largest district of odisha covering area of 10418 km² while Jagatsinghapur is the smallest district of odisha covering area of 1668 km². Ganjam is the most populous whereas Debagarh is the least populous district in odisha state.
As per 2011 stats, there are 30 districts in Odisha. Here is the list of all Odisha districts along with area & population information.
List of Districts of Odisha
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Anugul | 6,375 | 12,73,821 | 199.8 |
2 | Balangir | 6,575 | 16,48,997 | 250.8 |
3 | Baleshwar | 3,806 | 23,20,529 | 609.7 |
4 | Bargarh | 5,837 | 14,81,255 | 253.8 |
5 | Baudh | 3,098 | 4,41,162 | 142.4 |
6 | Bhadrak | 2,505 | 15,06,337 | 601.3 |
7 | Cuttack | 3,932 | 26,24,470 | 667.5 |
8 | Debagarh | 2,940 | 3,12,520 | 106.3 |
9 | Dhenkanal | 4,452 | 11,92,811 | 267.9 |
10 | Gajapati | 4,325 | 5,77,817 | 133.6 |
11 | Ganjam | 8,206 | 35,29,031 | 430.1 |
12 | Jagatsinghapur | 1,668 | 11,36,971 | 681.6 |
13 | Jajapur | 2,899 | 18,27,192 | 630.3 |
14 | Jharsuguda | 2,114 | 5,79,505 | 274.1 |
15 | Kalahandi | 7,920 | 15,76,869 | 199.1 |
16 | Kandhamal | 8,021 | 7,33,110 | 91.4 |
17 | Kendrapara | 2,644 | 14,40,361 | 544.8 |
18 | Kendujhar | 8,303 | 18,01,733 | 217 |
19 | Khordha | 2,813 | 22,51,673 | 800.5 |
20 | Koraput | 8,807 | 13,79,647 | 156.7 |
21 | Malkangiri | 5,791 | 6,13,192 | 105.9 |
22 | Mayurbhanj | 10,418 | 25,19,738 | 241.9 |
23 | Nabarangapur | 5,291 | 12,20,946 | 230.8 |
24 | Nayagarh | 3,890 | 9,62,789 | 247.5 |
25 | Nuapada | 3,852 | 6,10,382 | 158.5 |
26 | Puri | 3,479 | 16,98,730 | 488.3 |
27 | Rayagada | 7,073 | 9,67,911 | 136.8 |
28 | Sambalpur | 6,624 | 10,41,099 | 157.2 |
29 | Subarnapur | 2,337 | 6,10,183 | 261.1 |
30 | Sundargarh | 9,712 | 20,93,437 | 215.6 |
Population of Odisha
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 1,75,86,203 | 1,73,84,359 | 3,49,70,562 |
Urban | 36,25,933 | 33,77,723 | 70,03,656 |
Total | 2,12,12,136 | 2,07,62,082 | 4,19,74,218 |
Households in Odisha
State/UTs in Eastern Region of India | |
Bihar | Jharkhand |
Odisha | West Bengal |