List of Districts of Uttar Pradesh (UP) | जानें अपने गाँव, पंचायत, और ब्लॉक की सरकारी योजनाओं अपडेट, Population, Literacy rate, Caste, Religion Data, Latest News.

Uttar Pradesh

Uttar Pradesh is an Indian State located in the Northern region of India.
Uttar Pradesh State is established on 26-Jan-1950. The largest city in Uttar Pradesh is Kanpur.

Total area of Uttar Pradesh is 2,40,928 km² including
2,33,365.71 km² rural area and 7,562.29 km² urban area.
As per 2011 stats, Uttar Pradesh has a population of 19,98,12,341 peoples, out of which urban population is 4,44,95,063 while rural population is 15,53,17,278. There are about 3,34,48,035 houses in the state, including 77,62,093 urban houses and 2,56,85,942 rural houses.

Hindi, Urdu are the main languages of Uttar Pradesh. As per ISO 3166-2:IN standard – the ISO code of Uttar Pradesh is IN-UP. Uttar Pradesh state is further divided in to districts for administrative purposes.

Kheri is the largest district of uttar pradesh covering area of 7680 km² while Sant Ravidas Nagar (Bhadohi) is the smallest district of uttar pradesh covering area of 1015 km². Allahabad is the most populous whereas Mahoba is the least populous district in uttar pradesh state.

As per 2011 stats, there are 71 districts in Uttar Pradesh. Here is the list of all Uttar Pradesh districts along with area & population information.

List of Districts of Uttar Pradesh

# District Area (km²) Population (2011) Density (/km²)
1 Agra 4,041 44,18,797 1093
2 Aligarh 3,650 36,73,889 1007
3 Allahabad 5,482 59,54,391 1086
4 Ambedkar Nagar 2,350 23,97,888 1020
5 Auraiya 2,016 13,79,545 684
6 Azamgarh 4,054 46,13,913 1138
7 Baghpat 1,321 13,03,048 986
8 Bahraich 5,237 34,87,731 666
9 Ballia 2,981 32,39,774 1087
10 Balrampur 3,349 21,48,665 642
11 Banda 4,408 17,99,410 408
12 Bara Banki 4,402 32,60,699 741
13 Bareilly 4,120 44,48,359 1080
14 Basti 2,688 24,64,464 917
15 Bijnor 4,561 36,82,713 807
16 Budaun 5,168 36,81,896 712
17 Bulandshahr 4,512 34,99,171 776
18 Chandauli 2,541 19,52,756 768
19 Chitrakoot 3,216 9,91,730 308
20 Deoria 2,540 31,00,946 1221
21 Etah 2,431 17,74,480 730
22 Etawah 2,311 15,81,810 684
23 Faizabad 2,341 24,70,996 1056
24 Farrukhabad 2,181 18,85,204 864
25 Fatehpur 4,152 26,32,733 634
26 Firozabad 2,407 24,98,156 1038
27 Gautam Buddha Nagar 1,282 16,48,115 1286
28 Ghaziabad 1,179 46,81,645 3971
29 Ghazipur 3,377 36,20,268 1072
30 Gonda 4,003 34,33,919 858
31 Gorakhpur 3,321 44,40,895 1337
32 Hamirpur 4,021 11,04,285 275
33 Hardoi 5,986 40,92,845 684
34 Jalaun 4,565 16,89,974 370
35 Jaunpur 4,038 44,94,204 1113
36 Jhansi 5,024 19,98,603 398
37 Jyotiba Phule Nagar 2,249 18,40,221 818
38 Kannauj 2,093 16,56,616 792
39 Kanpur Dehat 3,021 17,96,184 595
40 Kanpur Nagar 3,155 45,81,268 1452
41 Kanshiram Nagar 1,955 14,36,719 735
42 Kaushambi 1,779 15,99,596 899
43 Kheri 7,680 40,21,243 524
44 Kushinagar 2,905 35,64,544 1227
45 Lalitpur 5,039 12,21,592 242
46 Lucknow 2,528 45,89,838 1816
47 Mahamaya Nagar 1,840 15,64,708 850
48 Mahoba 3,144 8,75,958 279
49 Mahrajganj 2,952 26,84,703 909
50 Mainpuri 2,760 18,68,529 677
51 Mathura 3,340 25,47,184 763
52 Mau 1,713 22,05,968 1288
53 Meerut 2,559 34,43,689 1346
54 Mirzapur 4,405 24,96,970 567
55 Moradabad 3,718 47,72,006 1283
56 Muzaffarnagar 4,008 41,43,512 1034
57 Pilibhit 3,686 20,31,007 551
58 Pratapgarh 3,717 32,09,141 863
59 Rae Bareli 4,609 34,05,559 739
60 Rampur 2,367 23,35,819 987
61 Saharanpur 3,689 34,66,382 940
62 Sant Kabir Nagar 1,646 17,15,183 1042
63 Sant Ravidas Nagar 1,015 15,78,213 1555
64 Shahjahanpur 4,388 30,06,538 685
65 Shrawasti 1,640 11,17,361 681
66 Siddharthnagar 2,895 25,59,297 884
67 Sitapur 5,743 44,83,992 781
68 Sonbhadra 6,905 18,62,559 270
69 Sultanpur 4,436 37,97,117 856
70 Unnao 4,558 31,08,367 682
71 Varanasi 1,535 36,76,841 2395

Population of Uttar Pradesh

Particulars Male Population Female Population Total Population
Rural 8,09,92,995 7,43,24,283 15,53,17,278
Urban 2,34,87,515 2,10,07,548 4,44,95,063
Total 10,44,80,510 9,53,31,831 19,98,12,341

Households in Uttar Pradesh

Rural Households
Urban Households
Total Households
2,56,85,942
77,62,093
3,34,48,035

State/UTs in Northern Region of India
Andaman & Nicobar Islands Chandigarh
Delhi Haryana
Himachal Pradesh Jammu & Kashmir
Punjab Uttar Pradesh
Uttarakhand
See also  Perka Village in Car Nicobar (Nicobars) Andaman & Nicobar Islands | जानें अपने गाँव, पंचायत, और ब्लॉक की सरकारी योजनाओं अपडेट, Population, Literacy rate, Caste, Religion Data, Latest News.

Leave a Comment